BossGX-100 Guitar Effects Processor
Show all:
Guitar Pedals,Accessories
Description
Read moreRead less
The GX-100 offers greater tone and a genuine tube amp feel in any performing setting. Every GX-100 guitar and bass amplifier has AIRD built into its DNA, and AIRD Output Select types let you precisely customize the sound for any destination, whether it's an amp input, FRFR monitor, or house PA. Additionally, there are slots for importing your own speaker IRs via USB as well as a large range of onboard speaker cabs.
Features
- - Powerful, easy-to-use amp/effects processor for guitar and bass
- - 24-bit AD/DA, 32-bit floating-point processing, and 48 kHz sampling rate
- - Authentic tube amplifier tone and touch response with AIRD technology
- - 23 amplifier types and over 150 BOSS effects
- - Ultra-flexible amp/effect routing with 15 assignable blocks
- - Wide selection of onboard speaker types and support for loading WAV speaker IRs
- - Streamlined modern design with intuitive color touch display and rugged metal chassis
- - Unlimited effects control with freely assignable onboard footswitches and expression pedal with toe switch
- - Connect up to two footswitches or an expression pedal for expanded control
- - Send/return loop for external pedals or four-cable method
- - Control jack for remote channel switching on your amplifier
- - MIDI I/O jacks and multi-channel computer recording via USB
- - Edit sounds from your computer with BOSS Tone Studio for macOS and Windows
- - Download and share Livesets at BOSS Tone Exchange
- - Optional Bluetooth® Audio MIDI Dual Adaptor allows you to edit sounds and stream audio from an iOS or Android mobile device
SPECIFICATIONS
Sampling Frequency | 48 kHz |
AD Conversion | 24 bit + AF method |
AF Method (Adaptive Focus method) This is a proprietary method from Roland & BOSS that vastly improves the signal-to-noise (SN) ratio of the AD and DA converters | |
DA Conversion | 24 bits |
Processing | 32-bit floating point |
Effects | 154 Types |
Maximum Number of Effects | 15+3 (Divider/Mixer, Send/Return, Phrase Loop) *Depending on the circumstances |
Memories | 200 (User) + 100 (Preset) |
Phrase Loop | 38 sec. (Mono) | 19 sec. (Stereo) |
Tuner Internal Detection | +/-0.1 cent |
Nominal Input Level | Input:-10 dBu | Return: -10 dBu |
Maximum Input level | INPUT: +18 dBu | RETURN1: +8 dBu |
Input Impedance | INPUT: 1 M ohm | RETURN: 1 M ohm |
Nominal Output Level | OUTPUT (L/MONO, R): -10 dBu | PHONES: -10 dBu | SEND: -10 dBu |
Recommended Load Impedance | OUTPUT (L/MONO, R): 10 k ohms or greater | PHONES: 44 ohms or greater | SEND: 10 k ohms or greater |
Controls | BANK DOWN switch, BANK UP switch, CTL1 switch, CTL2/TUNER switch, 1--4 switches, POWER switch, EXP1 switch, GND LIFT switch EFFECTS button, CTL/EXP button, MENU button, EXIT button, WRITE button, IN/OUT SETTINGS button, PAGE button,1--4 knobs SELECT knob, OUTPUT LEVEL knob, EXP1 pedal |
Display | Color Graphic LCD (480 x 272 dots) Touch screen |
Connectors | INPUT jack, OUTPUT (L/MONO, R) jacks, SEND jack, RETURN jack: 1/4-inch phone type PHONES jack: Stereo 1/4-inch phone type CTL3, 4/EXP2 jack, AMP CTL1, 2 jack: 1/4-inch TRS phone type MIDI (IN, OUT) connectors USB COMPUTER port: USB B type Bluetooth ADAPTOR connector: Dedicated connector DC IN jack |
Power Supply | AC Adaptor |
Current Draw | 1.2 A |
Accessories | AC adaptor (PSB-1U + AC Cord Set) Owner's manual Leaflet "USING THE UNIT SAFELY" |
Options (Sold separately) | Footswitch: FS-5U, FS-5L, FS-6, FS-7 Expression Pedal: EV-30, FV-500L, FV-500H, Roland EV-5 Bluetooth(R) Audio MIDI Dual Adaptor: BT-DUAL Carry Bag: CB-ME80 |
Size and Weight | |
Width | 460mm | 18-1/8 Inches |
Depth | 193mm | 7-5/8 Inches |
Height | 73mm | 2-7/8 Inches |
Maximum Height | 94mm | 3-3/4 Inches |
Weight | 3.5 kg | 7 lbs 12oz |
Can we help?