Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
BossVE-22 Flagship Floor Based Vocal Effects Pedal
Show all:
Vocal,Accessories
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Description
Read moreRead less
The VE-22 is a portable multi-effects unit for singers that lets you control your vocal sound. It offers a wide range of high-quality BOSS effects, from studio enhancements to dramatic voice changes, and includes real-time harmonies. With its user-friendly interface and versatile features, it’s perfect for practice, recording, and online streaming, ensuring you deliver memorable vocal performances wherever you sing.
FEATURES
- Advanced multi-effects processor with a versatile range of sound processing tools for vocalists
- Enhance your sound with essential effects like compressor, EQ, delay, echo, reverb, and more
- Create processed sounds with lo-fi, distortion, radio, ring mod, and other specialty effects
- Automatic pitch correction for soft fine-tuning or aggressive electronic tones
- Harmony and doubling functions for creating impressive ensemble vocal sounds
- Dial in great sounds quickly with the intuitive interface
- High-visibility color LCD and multi-function knobs for fast parameter access
- 50 ready-to-go pro presets and 99 memories for storing your own setups
- XLR mic input with phantom power and mic sensitivity control
- Two XLR outputs that can be configured for stereo, dual mono, or wet/dry mix + dry operation
- USB-C® for recording and audio playback via a computer or mobile device*
- Aux input for singing along with favorite songs and backing tracks
- Onboard looper for practice, performance, and developing ideas
- Three customizable switches with large surfaces designed for foot or hand operation
- Jack for an expression pedal or up to two external footswitches
- Powered via four AA batteries or an optional AC adaptor
- Optional CB-VE22 bag for carrying the VE-22, a mic, cable, and accessories
SPECIFICATIONS
Sample Rate | 48 kHz |
AD Conversion | 24 bits + AF method AF method (Adaptive Focus method) is a proprietary method from Roland & BOSS that vastly improves the signal-to-noise (SN) ratio of the AD and DA converters. |
DA Conversion | 32 bits |
Processing | 32-bit floating point |
Effects | 39 types |
Memories | 99 (User) + 50 (Preset) |
Phrase Loop | 37 sec. |
Nominal Input Level | INPUT: -40 dBu (Adjustable) AUX IN: -20 dBu |
Maximum Input Level | INPUT: 0 dBu AUX IN: 0 dBu |
Input Impedance | INPUT: 4 k ohms AUX IN: 27 k ohms |
Nominal Output Level | OUTPUT L/MONO, R: -40 dBu PHONES/LINE OUT: -10 dBu |
Output Impedance | OUTPUT L/MONO, R: 600 ohms PHONES/LINE OUT: 47 ohms |
Recommended Load Impedance | OUTPUT L/MONO, R: 600 ohms or greater PHONES/LINE OUT: 47 ohms or greater |
Display | Graphic color LCD 320 x 240 dots |
Controls | HARMONY switch DOWN switch UP switch MENU button EXIT button PHONES/LINE knob MEMORY knob HARMONY knob EFFECT knob ECHO knob MIC SENS knob PHANTOM switch POWER switch |
Connectors | INPUT connector: XLR type, balanced, phantom power (DC 48 V, 10 mA Max) OUTPUT L/MONO, R connectors: XLR type PHONES/LINE OUT jack: Stereo miniature phone type AUX IN jack: Stereo miniature phone type CTL1,2 / EXP jack: 1/4-inch TRS phone type USB COMPUTER port: USB Type-C(R) DC IN jack |
Power Supply | Alkaline battery (AA, LR6) x 4 or AC adaptor (PSA-S series: sold separately) |
Current Draw | 260 mA (with phantom power) 180 mA (without phantom power) |
Expected Battery Life Under Continuous Use | Alkaline battery: Approximately 6 hours (with phantom power) Alkaline battery: Approximately 9 hours (without phantom power) * This can vary depending on the specifications of the batteries, capacity of the batteries, and the conditions of use. |
Accessories | STARTUP GUIDE Alkaline battery (AA, LR6) x 4 Leaflet “USING THE UNIT SAFELY” |
Options (Sold Separately) | AC adaptor: PSA-S series Footswitch: FS-5U, FS-6, FS-7 Expression Pedal: EV-30, FV-500L, FV-500H, Roland EV-5 Carrying Bag: CB-VE22 |
Size and Weight | |
Width | 218 mm | 8-5/8 inches |
Depth | 143 mm | 5-11/16 inches |
Height | 64 mm | 2-9/16 inches |
Weight (including battery) | 910 g | 2 lb 0.1 oz |
Reviews
0/5
No reviews found
Add your reviewCan we help?