CordobaMini II Bass Mahogany Electro
Show all:
Semi-Acoustic,Acoustic Guitars
Description
Read moreRead less
The Mini II Bass is designed to enhance your playing experience. Slightly larger than the popular travel-sized Mini, it has a 580mm scale length for Standard E tuning. Its deeper body depth provides a well-rounded acoustic tone, while the Cordoba MB103 pickup delivers a rich, robust sound when plugged in. Made with all-Mahogany woods, it offers a mellow and balanced voice. Strung with nylon core, phosphor-bronze strings, the Mini II Bass feels and sounds closer to a full-size bass than other mini models, ensuring you never leave the low-end behind!
SPECIFICATIONS
Key Features | Electronics | ||
Construction | Layered | Battery Pack Installation Location | Lower Bout Treble Side |
Family | Cutaway & Electric | Electronics | Cordoba MB103 Volume, 3 band EQ, Tuner, Phase Switch |
Size | Small Body | Replacement Tuning Machine - Bass | 05719 - Cordoba Tuner Enclosed Bass w/FT BTN BLK Bass |
Material | Replacement Tuning Machine - Treble | 05718 - Cordoba Tuner Enclosed Bass w/FT BTN BLK Treble | |
Bridge Material | Pau Ferro | Tuning Machine Buttons | Black Fishtail |
Fingerboard Material | Pau Ferro | Tuning Machine Ratio | 14:1 |
Neck Material | Mahogany | Dimension & Weight | |
Nut Material | Bone | Body Depth Lower Bout | 87mm (3 3/8") |
Saddle Material | Composite | Body Depth Upper Bout | 75mm (3") |
Body | Body Length | 397mm (15 5/8") | |
Back and Sides Wood | Mahogany | Fret Dimensions | 2.0mm (W) x 1.1mm (H) |
Back Binding | Black ABS | Lower Bout Width | 289mm (11 3/8") |
Body Top | Mahogany | Master Carton Dimensions | 95 x 28 x 36 (cm) |
Build | Small Body | Neck Thickness 1st Fret | 19mm |
Color | Natural (NAT) | Neck Thickness 9th Fret | 20mm |
Finish | Satin Polyurethane | Nut Width | 45mm (1 3/4") |
Frets to Body | 14 | Overall Length | 873mm (34 3/8") |
Neck Joint | Dowel Joint | Scale Length | 580mm (22 7/8") |
Neck Shape | C Shape | Shipper Carton Dimensions | 93 x 34 x 10 (cm) |
Top Bracing Pattern | Fan | Soundhole Diameter | 84mm (3.3") |
Waist Width | 190mm (7 1/2") | Target Instrument Weight | 2.4 lbs / 1 kg |
Upper Bout Width | 222mm (8 3/4") |
Can we help?