PresonusQuantum 2626
Show all:
MIDI Interface,Pro Audio
Description
Read moreRead less
The Quantum 2626 is an audio interface with the lowest round-trip latency, allowing up to 24-bit, 192 kHz fidelity for recording and monitoring. It features 26 audio inputs and outputs, 8 XMAX Class A analog microphone preamps, and high-quality converters for dynamic range and low-jitter clocking. The interface is protected by a rugged, all-metal chassis and compatible with various recording software for macOS or Windows.
FEATURES
- - 26x26 Thunderbolt 3 ultra-low-latency (as low as <1 ms roundtrip)
- - 24-bit/192 kHz operation with high-quality 115 dB A/D/A converters
- -Simultaneous I/O up to 26 inputs / 26 outputs (at 44.1 or 48 kHz)
- - 2 mic/instrument inputs with preamp direct outputs with returns and 6 balanced mic/line inputs, all with PreSonus's famed XMAX preamps
- - 2 balanced stereo main outputs with independent level control; 8 DC-coupled, balanced line outputs; and dual headphone outputs with independent level control
- - ADAT Optical/Dual SMUX inputs/outputs: 16x16 channels at 44.1 or 48 kHz; 8x8 channels at 88.2 or 96 kHz
- - Stereo S/PDIF coaxial input and output
- - MIDI I/O and BNC word clock I/O with low-jitter clocking
- - PreSonus® Studio One™ Artist and Studio Magic Software Suite included
- - 1U rack-mountable, with all-metal chassis and metal knobs
SPECIFICATIONS
MICROPHONE PREAMPS | INSTRUMENT INPUTS | |||
Total Harmonic Distortion | < 0.005% (1 kHz, Minimum Gain) | Instrument Inputs Impedance | > 1 MΩ | |
Gain Control Range | 60 dB | Instrument Inputs Maximum Level | +15 dBu (Unbalanced, Minimum Gain) | |
Microphone Preamp Maximum Input Level | +10 dBu (Balanced, Minimum Gain) | Gain Range | 60 dB | |
Phantom Power | +48 VDC | Frequency Response | 20 Hz to 20 kHz (±0.2 dB, Unity Gain, 48 kHz) | |
Frequency Response | 20 Hz to 20 kHz (±0.15 dB, Unity Gain, 48 kHz) | Dynamic Range | > 106 dB (A-Weighted, Minimum Gain) | |
Microphone Preamp Input Impedance | 1.6 kΩ | Total Harmonic Distortion | < 0.005% (1kHz, Minimum Gain) | |
Dynamic Range | > 110 dB (A-Weighted, Minimum Gain) | |||
Equivalent Input Noise | < -131 dBu (Maximum Gain, 40Ω, 22 kHz BW, A-Weighted) | |||
HEADPHONE OUTPUTS | DIGITAL AUDIO | |||
Headphone Outputs Maximum Output | 175 mW/Channel (56Ω Load) | Digital Audio Dynamic Range | 115 dB (A-Weighted) | |
Frequency Response | 20 Hz to 20 kHz, +/-0.5 dB | Digital Audio Bit Depth | 24 Bits | |
Dynamic Range | > 110 dB (A-Weighted) | Supported Sample Rates | 44.1, 48, 88.2, 96, 176.4, 192 (kHz) | |
Total Harmonic Distortion | < 0.03% (1 kHz) | |||
Headphone Outputs Impedance Working Range | 16Ω to 300Ω | |||
ELECTRONICS | MISCELLANEOUS | |||
Voltage | 120V | Connection Type | 12 VDC, External Power Supply | |
Headphone Jack | 1/4” TRS Female, Stereo, Unbalanced | MIDI I/O | Dual 5-Pin Female DIN |
Can we help?