PresonusSceptre S8 Studio Monitor Uk
Show all:
Studio Monitoring,Pro Audio
Description
Read moreRead less
The Sceptre® S8 two-way monitor features an 8-inch low/mid-frequency driver and 1-inch high-frequency transducer in a single coaxial unit. Its advanced coaxial design and 32-bit processor provide clarity and coherence, making it an affordable monitoring standard.
FEATURES
- CoActual technology combines DSP time-correction and point-source design for symmetrical soundstage and micro-definition imaging
- Unique coaxial transducer integrates 8-inch midrange driver and 1-inch (25 mm) horn-loaded HF transducer with Coaxial Speaker Coherence Alignment
- 32-bit, 96 kHz, dual-core, active floating-point DSP provides critical Temporal Equalization™ with multiple FIR filters
- Acoustic-tuning controls: HF Driver Adjust (0 dB, +1 dB, -1.5 dB, -4 dB), Acoustic Space (0 dB, -1.5 dB, -3 dB, -6 dB), highpass filter (Off, 60 Hz, 80 Hz, and 100 Hz, -12 dB/octave slope), Sensitivity (+4 dBu to -10 dBV)
- 180W RMS, Class D biamplification with internal heat sink
- RF shielding, current-output limiting, and over-temperature protection
- Includes Studio Magic, a suite of over $1000 USD worth of music production software
SPECIFICATIONS
MEASUREMENTS | ELECTRONICS | |||
Width | 11.4" (29 cm) | Voltage Requirements | 100-240 VAC, 50-60 Hz | |
Height | 15.75" (40 cm) | Connection Type | IEC | |
Depth | 13.3" (33.8 cm) | |||
Weight | 24.25 lbs. (11 kg) | |||
HARDWARE | MONITOR | |||
Cabinet Material | Vinyl-Laminated, Medium-Density Fiberboard | Protections | RF Interference | |
Over-Current | ||||
Over-Voltage | ||||
Over-Temperature | ||||
Turn-On/Off Transient | ||||
Subsonic Filter | ||||
External Mains Fuse | ||||
Audio Controls | Volume Range: A-Type TaperHF Control: Flat, +1, -1.5, -4 dBLow Cut: Flat, 60, 80 Hz, 100 HzAcoustic Space: Flat, -1.5, -3, -6 dB | |||
Peak SPL | 116 dB (at 1 Meter) | |||
Crossover Frequency | 2.4 kHz | |||
Monitor Inputs | 1 x Balanced XLR, 1 x Balanced 1/4" TRS | |||
HF Transducers | 1" Titanium Diaphragm Compression Driver | |||
LF Transducers | 8" Glass-Reinforced Paper | |||
Frequency Response | 46 Hz - 20 kHz (-3 dB), 38 Hz - 23 kHz (-10 dB) | |||
Input Impedance | 10 kΩ | |||
Monitor Amplifier Power | LF Amplifier - 90W, HF Amplifier - 90W |
Can we help?