Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
RolandRUBIXx22 USB Audio Interface 2In/2Out
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Description
Read moreRead less
Rubix22 strikes the ideal combination between essential features for modern artists and producers and high-fidelity sound, sturdy construction, a small footprint, and cheap pricing. Rubix22 has been meticulously designed to have extremely low noise from input to output and supports high-resolution audio up to 24-bit/192kHz. It offers the best in portable music production and performance because to its nearly universal USB connectivity, which enables seamless operation with Mac and PC PCs as well as iPads.
Features
- 2-in/2-out USB audio interface
- 2 low-noise mic preamps with XLR combo jacks
- Hi-Z input for guitar and other high impedance sources
- MIDI In/Out ports
- Extensively shielded, low-noise design
- Sturdy and compact metal construction
- Big, easy-to-read indicators show vital information
- Low latency, class-compliant drivers
- Ground lifts for quiet operation in a variety of venues
- Includes six months of Roland Cloud Pro membership
SPECIFICATIONS
Number of Audio Record/Playback Channels | Record: 2 channels Playback: 2 channels |
Signal Processing | PC interface: 24 bits AD/DA conversion: 24 bits |
Sampling Frequency | AD/DA conversion: 44.1 kHz, 48 kHz, 96 kHz, 192 kHz |
Interface | Hi-Speed USB, MIDI IN, OUT |
Connectors | INPUT (1L, 2R) connectors: XLR type (balanced, phantom power: +48 V, 6 mA Max) INPUT (1L, 2R) jacks: 1/4-inch TRS phone type (balanced) PHONES jack: Stereo 1/4-inch phone type OUTPUT (1L, 2R) jacks: 1/4-inch TRS phone type (impedance balanced) MIDI (IN, OUT) connectors USB port: USB Type B DC 5V port: USB Type micro B |
Controllers | SENS 1L, 2R knobs, Hi-Z switch, 48V switch, OUTPUT knob, PHONES knob, POWER SOURCE switch, DIRECT MONITOR switch, GROUND LIFT switch |
Indicator | Level indicators (1L, 2R), POWER indicator, Hi-Z indicator, 48V indicator |
Nominal Input Level | INPUT (1L, 2R) connectors (XLR type): -60-- -12 dBu INPUT (1L, 2R) jacks (1/4-inch TRS phone type): -44--+4 dBu |
Maximum Input Level | INPUT (1L, 2R) connectors (XLR type): +2 dBu INPUT (1L, 2R) jacks (1/4-inch TRS phone type): +18 dBu |
Nominal Output Level | OUTPUT (1L, 2R) jacks: -6 dBu (impedance balanced) |
Maximum Output Level | OUTPUT (1L, 2R) jacks: +8 dBu (impedance balanced) |
PHONES Maximum Output Power | 20 mW + 20 mW (L + R, 47 ohms load) |
Headroom | 14 dB |
Input Impedance | INPUT (1L, 2R) connectors (XLR type): 4 k ohms or greater (balanced) INPUT (1L, 2R) jacks (1/4-inch TRS phone type): 15 k ohms or greater (balanced) INPUT (1L) jack (1/4-inch phone type): 500 k ohms or greater (Hi-Z on) |
Output Impedance | OUTPUT (1L, 2R) jacks: 2 k ohms (balanced) PHONES jack: 47 ohms |
Residual Noise Level | INPUT (1L, 2R) → OUTPUT (1L, 2R): -94 dBu typ. (IHF-A, typ.) |
Dynamic Range | AD block INPUT (1L, 2R) jacks: 104 dB typ. DA block OUTPUT (1L, 2R) jacks: 109 dB typ. |
Power Supply | Supplied from the computer via USB, DC 5V |
Current Draw | 500 mA |
Operating System | Microsoft Windows 7, 8, 8.1, 10 Apple Mac OS X 10.10 or later Apple iOS 9 or later |
Dimensions | 145 (W) x 165 (D) x 46 (H) mm (5-3/4 x 6-1/2 x 1-13/16 inches) |
Weight | 1.0 kg (2 lbs 4 oz) |
Accessories | Setup Guide, Leaflet "USING THE UNIT SAFELY", USB cable |
Reviews
0/5
No reviews found
Add your reviewCan we help?