YamahaEZ-300 Digital Keyboard White
Show all:
Portable,Pianos & Keyboards
Description
Read moreRead less
Just play the lighted keys and get beautiful music—naturally and effortlessly. It’s easy to get started and have fun practicing and playing. And if you want to improve your skills, practice at your own pace with the three Lesson functions.
The EZ-300 includes 202 built-in Songs that the whole family will enjoy. With popular hits and famous songs that you’ve heard and want to play on the piano—from pop songs, children's songs, classics, and more. You can have fun playing along with the song or simply listen to it playing automatically.
The EZ-300 features a total of 622 built-in instrument sounds (called Voices). Included with these are special “Live” Voices, which feature actual recorded samples from a grand piano, strings and brass
SPECIFICATIONS
Color/Finish | ||
Cabinet | Color | Silver White |
Size/Weight | ||
Dimension | Width | 945 mm (37-3/16") |
Height | 118 mm (4-5/8") | |
Depth | 369 mm (14-1/2") | |
Weight | 4.8 kg (10 lb 9 oz)(not including batteries) | |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Lighted Keyboard / Organ Style | |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 622 (241 Panel Voices + 22 Drum/SFX kits + 20 Arpeggio + 339 XGlite Voices) |
Featured Voices | 3 Live! Voices, 4 Sweet! Voices, 6 Cool! Voices, 11 Super Articulation Lite Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Type | DSP | 38 Types |
Reverb | 12 Types | |
Chorus | 5 Types | |
Master EQ | 6 Types | |
Harmony | 26 Types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 150 Types | |
Melody Suppressor | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 205 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | Yes |
One Touch Setting (OTS | 10 | |
Songs | ||
Preset | Number of Preset Songs | Built-in Songs Include these recent hits and many more: Happy (Pharrell Williams), It's My Life (Jon Bon Jovi/Martin Sandberg/Richie Sambora), Viva La Vida (Guy Berryman/Jon Buckland/Will Champion/Chris Martin), Bad Romance (Stefani Germanotta/Nadir Khayat), Shape Of You (Ed Sheeran/Kevin Briggs/Kandi Burruss/Tameka Cottle/Steve Mac/Johnny McDaid), Duele El Corazon (Enrique Iglesias/M. Hasibur Rahman/Francisco Saldana/Juan Luis Morera/Servando Moriche Primera), Mussett/Patrick Ingunza/Silverio Ramon Lozada Schwarck), Titanium(David Guetta/Sia Furler/Giorgio Tuinfort/Nick Van De Wall), Perfect (Ed Sheeran), Treasure (Bruno Mars/Ari Levine/Philip Lawrence/FredrickBrown/Thibaut Berland/Christopher Acito), Something Just Like This (Andrew Taggart/ChrisMartin/Guy Berryman/Jonny Buckland/Will Champion) |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10, 000 notes | |
Compatible Data Format | Playback | SMF Foirmats 0, 1 & XG Lite |
Recording | Original File Format | |
Functions | ||
Lesson/Guide | Lesson/Guide | KEYS TO SUCCESS, Lesson 1–3 (Listening, Timing, Waiting), Phrase Repeat, A-B Repeat, Chord Dictionary, Touch Tutor, Chord Study, Chord Progression |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 9 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 JV |
Headphones | 1/4" standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini Jack) | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | AC Adaptor (PA-130, PA-3C, or an equivalent recommended by Yamaha) or batteries (Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off Function | Yes (Time can be set) | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Sogn Book | Download from Yamaha web site |
Can we help?